GSA Labor Rates 36
Labor Categories and Rates
GSA Technical Information Price List
Oliver F Cobb & Associates
Offices, Imaging, and Document Solutions Services
GS-25F-0063N
Rate Schedule
Labor Category | Government Rate Hourly | Government Rate Daily | Commercial Rate Hourly | Commercial Rate Hourly | |
---|---|---|---|---|---|
Program Manager | $108.39 | $867.12 | $135.00 | $1080.00 | |
Project Manager | $86.27 | $690.16 | $105.00 | $840.00 | |
Computer Systems Analyst I | $63.37 | $506.96 | $80.00 | $640.00 | |
Computer Systems Analyst II | $75.21 | $601.68 | $95.00 | $760.00 | |
Computer Systems Analyst III | $75.21 | $601.68 | $95.00 | $760.00 | |
Consultant | $108.39 | $867.12 | $135.00 | $1080.00 | |
Document Management Supervisor | $68.58 | $548.64 | $85.00 | $680.00 | |
Document Preparation Clerk | $31.37 | $250.96 | $40.00 | $320.00 | |
Document Records Specialist I | $37.61 | $300.88 | 45.00 | $360.00 | |
Document Records Specialist II | $39.82 | $318.56 | $50.00 | $400.00 | |
Duplicating Machine Operator | $31.37 | $250.96 | $40.00 | $320.00 | |
General Clerk I | $31.96 | $255.68 | $40.00 | $320.00 | |
General Clerk II | $35.08 | $280.64 | $45.00 | $360.00 | |
General Clerk III | $38.64 | $309.12 | $50.00 | $400.00 | |
General Clerk IV | $42.02 | $336.16 | $50.00 | $400.00 | |
Graphics Specialist | $56.87 | $454.96 | $70.00 | $560.00 | |
Librarian | $64.82 | $518.56 | $80.00 | $640.00 | |
Librarian Technician | $36.37 | $290.96 | $45.00 | $360.00 | |
Management Consultant | $201.30 | $1610.40 | $250.00 | $2000.00 | |
Medical Record Clerk | $35.61 | $284.88 | $45.00 | $360.00 | |
Medical Record Technician | $38.82 | $310.56 | $50.00 | $400.00 | |
Messenger (Courier) | $30.12 | $240.96 | $35.00 | $280.00 | |
Scanner Operator | $33.18 | $265.44 | $40.00 | $320.00 | |
Senior Consultant | $174.75 | $1398.00 | $215.00 | $1720.00 | |
Senior Management Consultant | $227.84 | $1822.72 | $275.00 | $2200.00 | |
Support Staff I | $57.52 | $460.16 | $70.00 | $560.00 | |
Support Staff II | $73.00 | $584.00 | $90.00 | $720.00 | |
Survey Worker (Interviewer) | $42.96 | $343.68 | $55.00 | $440.00 | |
Technical Writer | $68.78 | $550.24 | $85.00 | $680.00 | |
Trainer or Instructor I | $66.25 | $530.00 | $80.00 | $640.00 | |
Trainer or Instructor II | $77.27 | $618.16 | $95.00 | $760.00 | |
Word Processor I | $31.57 | $252.56 | $40.00 | $320.00 | |
Word Processor II | $35.90 | $287.20 | $45.00 | $360.00 | |
Word Processor III | $42.73 | $341.84 | $50.00 | $400.00 | |
PRICE LIST
-
Download the catalog price list (MS Word format)
- Click below to view and print (PDF format)